Olives New Zealand

2021 Certification – new record set

September 18, 2021

A new record has been set with 218 oils submitted for Certification in 2021 and a few late comers expected. This heads off the previous record of 217 oils in 2016. The following table shows Certification data for the past 10 years.

Region 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Northland 7 10 10 14 8 19 9 12 7 9
Auckland 24 24 23 21 15 37 15 27 20 22
Waiheke Island 7 6 5 5 2 8 6 8 5 3
BOP 6 8 6 5 2 4 1 5 6 3
Hawke’s Bay 6 7 6 22 12 21 13 11 32 13
Kapiti 18 18 18 22 12 22 11 19 14 2
Wairarapa 111 88 70 59 45 69 33 61 39 28
Marlborough 5 2 3 4 3 0 3 5 2 3
Nelson 13 16 18 12 9 17 20 10 11 9
Canterbury 16 13 13 16 15 14 8 11 13 2
Central Otago 5 2 7 5 1 2 0 0 0 1
Total EVOO 214 194 179 182 123 213 119 159 149 95
Failed EVOO 4 0 1 2 1 4 10 3 3 11
Total Litres 136,044 106,278 125,985 152,500 86,078 201,000 76,000 120,109 169,154 42,120

Comments are closed.

Recover password